Product Details
| Product Description 产品描述 | |
| ENGINE 发动机 | |
| Engine Type 发动机类型: | 单缸、四冲程、水冷, SOHC、四气门, CTV500 |
| Single cylinder, four stroke, water cooling, SOHC, four valves,CVT500 | |
| Displacement 排量: | 499.5ml |
| Bore x Stroke 缸径X行程: | 91mm×76.8mm |
| Compression Ratio 压缩比: | 11.1:1 |
| Dimension(mm×mm×mm) 外观尺寸: | 609mm × 513mm × 500mm |
| Net Weight 净重: | 61.5kg(with oil),63.7kg(without oil) |
| Ignition Method 点火方式: | Electronic Control 4WD |
| Starting Mode 启动模式: | EFI 电喷/CDI |
| Transimission 传动: | L-H-N-R-P |
| Clutch method 离合方式: | CVT |
| Max.Power(Kw/Rpm) 最大功率: | 30/7000±500 |
| Max.Torque(Nm/Rpm) 最大扭矩: | 50/5500±500 |
| Each gear transmission ratio 传动比: | CVT: 0.72~2.85 Forward high gear (H): 3.347, forward low gear (L): 6.768; Reverse gear ratio (R): 5.407 |
| BODY 车体 | |
| Length x Width x Height 长宽高: | 2100mmx 1280mm x 1050mm |
| Min. Groun Clearance 最小离地间隙: | 280mm |
| Wheelbase 轴距: | 1400mm |
| Seat Height 坐垫高: | 970mm |
| Net Weight 净重: | 375kg |
| Grass Weight 毛重: | 430kg |
| Fuel Tank Capacity 主油箱容量: | Main oil tank 12L, vice oil tank 12L |
| Shaft drive 传动: | Shaft drive 轴传动 |
| Driving pattern 驱动模式 | 2WD/4WD |
| PERFORMANCE 性能 | |
| Eco fuel consumption (L/100km) 油耗: | 3.4(L/100km) |
| Max.Speed 最大时速: | 80KM/H |
| OTHERS 其它 | |
| Front/Rear. rim width 前后铝轮: | Front:128cm Rear:128cm |
| Front/Rear.Tire 前后轮胎: | F 25x8-12/R 25x10-12 off-road |
| Brake (Front) 前刹: | Front double disc brakes 前双碟刹 |
| Brake (Rear) 后刹: | Rear single disc brake, Foot brake 4 linkage 后双碟刹/脚刹4联动 |
| Battery 电池: | Extreme Cold Glue battery/ 极寒固胶电池12V 32Ah |
| Packing Size 包装尺寸: | 2080mm X 1180mm X 1220mm |
| Loading Quantity (20GP/(40HQ) ) 装柜数量: | 12pcs / CUB 20GP; 26 pcs/CUB 40HQ |
| Colour Option 颜色选项: | Black,White,Green,Orange,Custom Color |