Product Details
| ENGINE 发动机 | |
| Engine Type 发动机类型: | 125cc 1气缸-4冲程,风冷 125cc Single cylinder-Four stroke, Wind cooling |
| Displacement 排量: | 125cc |
| Bore x Stroke 缸径X行程: | 54*54.5mm |
| Compression Ratio 压缩比: | 11.5:1 |
| Dimension(mm×mm×mm) 外观尺寸: | |
| Curb weight 整备质量: | 120KG |
| Ignition Method 点火方式: | CDI |
| Starting Type 启动方式: | 电启动 Electric start |
| Transimission 传动: | 链传动 Chain drive |
| ubrication system 润滑系统: | 压力飞溅复合式 Pressure & splash combined |
| Oil tank 燃油容量: | 4L,钢制油箱 Steel fuel tank |
| Max.Power(Kw/Rpm) 最大功率: | 7.6KW/10000 |
| Max.Torque(Nm/Rpm) 最大扭矩: | 8.2NM/9000 |
| Each gear transmission ratio 传动比: | |
| BODY 车体 | |
| Length x Width x Height 长宽高: | 1500*970*980mm |
| Min. Groun Clearance 最小离地间隙: | 180mm |
| Wheelbase 轴距: | 980mm |
| Seat Height 坐垫高: | 700mm |
| Shaft drive 传动: | 1+1 automatic transmission |
| Driving pattern 驱动模式 | Rear 2WD |
| PERFORMANCE 性能 | |
| Max.Speed 最大时速: | 45KM/H |
| Max.load 最大负荷: | 150KG |
| OTHERS 其它 | |
| Front/Rear. rim width 前后铝轮: | |
| Front/Rear.Tire 前后轮胎: | Front 19X7-8; Rear 18X9.5-8 off road |
| Brake (Front) 前刹: | Double Hydraulic Disc Brakes 双液式碟刹 |
| Brake (Rear) 后刹: | Single Hydraulic Disc Brakes 单液式碟刹 |
| Front suspension type 前悬挂类型: | Double A-arm suspension |
| Rear suspensiion type 后悬挂类型: | Independent suspension |
Previous
Next
Previous
Next